Course Management
Self-Service[wikitext]
Name | Instructor/Student | Wiki | Video | Point Person | ETA | Notes |
---|---|---|---|---|---|---|
Change the Course Start Date | Instructor | Completed | Pending | Zack/Ian | Based on document developed by Bruce Young, CTL, UBC-O; Added 29 NOV 2012 | |
Make a Course Available to Students | Instructor | Completed | Pending | Zack/Ian | Based on document developed by Bruce Young, CTL, UBC-O; Added 30 NOV 2012 | |
Self-enrol in Non-Credit or Workshop Course | Students | Completed | N/A | Sandra Yee | Added 19 JUN 2013 |
Monitor Student Performance[wikitext]
Name | Instructor/Student | Wiki | Video | Point Person | ETA | Notes |
---|---|---|---|---|---|---|
Generate Course Reports | Instructor | Completed | Pending | Zack/Sharon | Added 17 AUG 2012 | |
Send Early Warning Notifications based on a Grade Rule | Instructor | Completed | Completed | Zack/Sharon | ||
Send Early Warning Notifications based on a Last Access Rule | Instructor | Completed | Pending | Zack/Sharon | Added 06 JUL 2012 | |
Send Early Warning Notifications based on a Due Date Rule | Instructor | Completed | Pending | Zack/Sharon | Added 09 JUL 2012 | |
Monitor Student Performance via Performance Dashboard | Instructor | Completed | Completed | Zack/Sharon | ||
How to Track Students and View Statistics | Instructor | Pending | Completed | Arts ISIT | Added 31 OCT 2012 |
[wikitext]
Name | Instructor/Student | Wiki | Video | Point Person | ETA | Notes |
---|---|---|---|---|---|---|
Navigate Between Courses | Instructor | Completed | Completed | Zack/Sharon | Added 06 JUL 2012 |
Grade Centre[wikitext]
Name | Instructor/Student | Wiki | Video | Point Person | ETA | Notes |
---|---|---|---|---|---|---|
Add Columns to the Grade Centre | Instructor | Completed | Completed | Zack/Sharon | Added 05 JUL 2012 | |
Assign an External Column in the Grade Center | Instructor | Completed | Completed | Zack/Sharon | Perhaps Andrea Han might be able to suggest best practices? | Requested July 2012 by Vania; Added 16 AUG 2012 |
Create Average Calculated Column in the Grade Centre | Instructor | Completed | Completed | Zack/Sharon | Added 18/JUN/2012 | |
Create Categories in the Grade Center | Instructor | Completed | Completed | Zack/Sharon | Added 05 JUL 2012 | |
Create Minimum or Maximum Calculated Column in the Grade Centre | Instructor | Completed | Completed | Zack/Sharon | Added 18/JUN/2012 | |
Create Total Calculated Column in the Grade Centre | Instructor | Completed | Pending | Zack/Sharon | Added 18/JUN/2012 | |
Create Weighted Calculated Column in the Grade Centre | Instructor | Completed | Completed | Zack/Sharon | Added 18/JUN/2012 | |
Delete a Column from the Grade Center | Instructor | Completed | Completed | Zack/Sharon | Added 16 AUG 2012 | |
Download Files from the Grade Centre | Instructor | Completed | Completed | Zack/Sharon | Added 18/JUN/2012 | |
Enter Grades | Instructor | Completed | Completed | Zack/Sharon | Added 18/JUN/2012 | |
Filter the Needs Grading page | Instructor | Completed | Completed | Zack/Sharon | Added 12 JUL 2012 | |
Freeze Columns in the Grade Center | Instructor | Completed | Pending | Zack/Sharon | Added 17 AUG 2012 | |
Hide Columns in the Grade Center | Instructor | Completed | Pending | Zack/Sharon | Added 17 AUG 2012 | |
Manage Grade History and Reports | Instructor | Completed | Completed | Zack/Sharon | Added 18/JUN/2012 | |
Reorder Columns in the Grade Center | Instructor | Completed | Pending | Zack/Sharon | Added 17 AUG 2012 | |
Review and Grade Material from the Needs Grading Page | Instructor | Completed | Completed | Zack/Sharon | Added 12 JUL 2012 | |
Upload Files to the Grade Centre | Instructor | Completed | Completed | Zack/Sharon | Added 18/JUN/2012 | |
Use Smart Views in the Grade Center | Instructor | Completed | Completed | Zack/Sharon | Added 05 JUL 2012 | |
How to Create a Calculated Average Column | Instructor | Pending | Completed | Arts ISIT | Added 11 OCT 2012 | |
How to Create a Calculated Minimum/Maximum Column | Instructor | Pending | Completed | Arts ISIT | Added 11 OCT 2012 | |
How to Create a Calculated Total Column | Instructor | Pending | Completed | Arts ISIT | Added 11 OCT 2012 | |
How to Create a Calculated Weighted Column | Instructor | Pending | Completed | Arts ISIT | Added 11 OCT 2012 | |
Hide Unenrolled Students | Instructor | Completed | Pending | Zack/Sharon | Requested July 30 2012 by Vania; Added 30 AUG 2012 |
Course Copy[wikitext]
Name | Instructor/Student | Wiki | Video | Point Person | ETA | Notes |
---|---|---|---|---|---|---|
TBD | Instructor/ISS | Pending | Pending | Zack/Ian | TBD | Added 21 MAR 2013 |