Uploads by JeremyHeyl

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:47, 1 August 2019 Activities flowchart.png (file) 245 KB User created page with UploadWizard 1
21:59, 31 October 2018 ASTR508 LectureNotes 06.pdf (file) 3.44 MB User created page with UploadWizard 1
23:42, 30 October 2018 ASTR508 LectureNotes 05.pdf (file) 13.17 MB User created page with UploadWizard 1
21:31, 17 October 2018 ASTR508 LectureNotes 04.pdf (file) 2.34 MB   1
22:15, 21 September 2018 ASTR508 LectureNotes 03.pdf (file) 886 KB User created page with UploadWizard 1
19:23, 20 September 2018 Helium-burning.png (file) 238 KB User created page with UploadWizard 1
19:22, 20 September 2018 Massive star.png (file) 358 KB User created page with UploadWizard 1
17:57, 20 September 2018 WHWfig1.png (file) 501 KB User created page with UploadWizard 1
16:27, 8 September 2018 ASTR508 LectureNotes 02.pdf (file) 10.26 MB User created page with UploadWizard 1
21:12, 4 September 2018 ASTR508 LectureNotes 01.pdf (file) 3.3 MB User created page with UploadWizard 1
20:44, 30 November 2016 ASTR508-gamma-process.png (file) 519 KB User created page with UploadWizard 1
20:38, 30 November 2016 ASTR508-Shock-Temp.png (file) 558 KB User created page with UploadWizard 1
20:29, 30 November 2016 ASTR508-Massive-Star-Nucleosynthesis.png (file) 662 KB User created page with UploadWizard 1
20:22, 30 November 2016 ASTR508-Common-Elements.png (file) 770 KB User created page with UploadWizard 1
18:52, 21 November 2016 ASTR508Atmosphere.png (file) 34 KB User created page with UploadWizard 1
05:58, 18 November 2016 White Dwarf Balmer Lines.jpg (file) 194 KB User created page with UploadWizard 1
19:37, 31 October 2014 ASTR508 SNI.png (file) 0 bytes   1
19:36, 31 October 2014 ASTR508 SNII renewshock.png (file) 0 bytes   1
19:36, 31 October 2014 ASTR508 SNII failedshock.png (file) 0 bytes   1
19:35, 31 October 2014 ASTR508 SNII collapse.png (file) 0 bytes   1
23:43, 20 October 2014 ASTR508 mont.png (file) 36 KB   2
23:50, 17 October 2014 ASTR402Super.png (file) 0 bytes   1
23:49, 17 October 2014 ASTR402Cloud.png (file) 0 bytes   1
23:38, 17 October 2014 PHYS350 7 5.1.pdf (file) 0 bytes   1
23:38, 17 October 2014 PHYS350 7 4.2.pdf (file) 0 bytes   1
23:37, 17 October 2014 PHYS350 7 4.1.pdf (file) 0 bytes   1
23:37, 17 October 2014 PHYS350 7 3.1.pdf (file) 0 bytes   1
23:36, 17 October 2014 PHYS350 7 2.1.pdf (file) 0 bytes   1
23:36, 17 October 2014 PHYS350 7 1.2.pdf (file) 0 bytes   1
23:32, 17 October 2014 PHYS350Potential.gif (file) 0 bytes   1
23:25, 17 October 2014 PHYS350Earth-moon.jpg (file) 0 bytes   1
23:12, 17 October 2014 Conveyor.png (file) 0 bytes   1
23:04, 17 October 2014 Bbb.png (file) 0 bytes   1
23:04, 17 October 2014 Realdouble.png (file) 0 bytes   1
22:59, 17 October 2014 Phasespace.gif (file) 0 bytes   1
22:57, 17 October 2014 Coupled.png (file) 0 bytes   1
22:57, 17 October 2014 Double Diag.png (file) 0 bytes   1
22:52, 17 October 2014 PHYS350Solition1.png (file) 0 bytes   1
22:45, 17 October 2014 PHYS350Euler.png (file) 0 bytes   1
22:44, 17 October 2014 PHYS350Minor.png (file) 0 bytes   1
22:43, 17 October 2014 PHYS350Intermediate.png (file) 0 bytes   1
22:42, 17 October 2014 PHYS350Major.png (file) 0 bytes   1
21:03, 17 October 2014 PHYS350 7 1.1.pdf (file) 0 bytes   1
20:37, 17 October 2014 ASTR508dpgHe3.png (file) 0 bytes   1
18:46, 17 October 2014 ASTR508Agbwind.png (file) 0 bytes   1
18:45, 17 October 2014 ASTR508Parker.png (file) 0 bytes   1
18:44, 17 October 2014 ASTR508Highmasstable.png (file) 0 bytes   1
18:42, 17 October 2014 ASTR508Highmass.png (file) 0 bytes   1
18:38, 17 October 2014 ASTR508neu.png (file) 0 bytes   1
17:40, 17 October 2014 ASTR508Chart1.png (file) 0 bytes   1
First pagePrevious pageNext pageLast page