Science:MER/User statistics
Can this be replaced by uploading the automatically created summaries from the wiki team? Bernhard Konrad
Yes. Or something similar - maybe we want to do subpages off of this page for each year? Christina
Let's collect some statistics on our users. For now all we have is the number of clicks on Math Exam Resources
day | time | clicks |
---|---|---|
04/12 | 9:00pm | 24070 |
04/14 | 7:00pm | 24530 |
04/15 | 11:30am | 24687 |
04/15 | 7:30pm | 24782 |
04/16 | 3:30pm | 24935 |
04/17 | 3:00pm | 25122 |
04/18 | 10:00am | 25324 |
04/18 | 8:30pm | 26330 |
04/19 | 3:00pm | 27166 |
04/20 | 9:00am | 27569 |
04/20 | 10:30pm | 28208 |
04/21 | 11:30am | 28607 |
04/21 | 8:00pm | 29314 |
04/22 | 10:00am | 30076 |
04/22 | 3:30pm | 30464 |
04/23 | 7:00pm | 30580 |
04/24 | 11:30am | 30621 |
04/25 | 11:30pm | 30688 |
Currently:
- [[Science:Math Exam Resources|]] (⧼hitcounters-nviews⧽)
Weekly statistics
day | time | MATH 100 | MATH 101 | MATH 102 | MATH 103 | MATH 104 | MATH 105 | MATH 110 | MATH 152 | MATH 220 |
---|---|---|---|---|---|---|---|---|---|---|
04/12 | 9:00pm | 1712 | 5597 | 528 | 4558 | 2077 | 5116 | 1090 | 2678 | 1797 |
04/14 | 7:00pm | 1721 | 5662 | 531 | 4744 | 2090 | 5262 | 1099 | 3272 | 1803 |
04/15 | 11:30am | 1725 | 5670 | 533 | 4824 | 2092 | 5296 | 1102 | 3633 | 1804 |
04/15 | 7:30pm | 1726 | 5679 | 534 | 4917 | 2093 | 5327 | 1105 | 3649 | 1804 |
04/16 | 3:30pm | 1729 | 5706 | 537 | 5045 | 2097 | 5368 | 1118 | 3656 | 1806 |
04/17 | 3:00pm | 1738 | 5736 | 541 | 5211 | 2100 | 5427 | 1128 | 3667 | 1808 |
04/18 | 10:00am | 1742 | 5781 | 542 | 5440 | 2102 | 5471 | 1132 | 3669 | 1809 |
04/18 | 8:30pm | 1743 | 6063 | 545 | 6006 | 2126 | 5680 | 1192 | 3669 | 1811 |
04/19 | 3:00pm | 1772 | 6223 | 548 | 6661 | 2161 | 5862 | 1258 | 3677 | 1813 |
04/20 | 9:00am | 1788 | 6410 | 553 | 6685 | 2192 | 6042 | 1323 | 3682 | 1814 |
04/20 | 10:30pm | 1815 | 6746 | 555 | 6698 | 2248 | 6399 | 1431 | 3689 | 1815 |
04/21 | 11:30am | 1826 | 6950 | 557 | 6710 | 2293 | 6646 | 1489 | 3694 | 1815 |
04/21 | 8:00pm | 1849 | 7422 | 559 | 6722 | 2342 | 7044 | 1624 | 3696 | 1816 |
04/22 | 10:00am | 1874 | 7892 | 566 | 6728 | 2425 | 7571 | 1751 | 3704 | 1819 |
04/22 | 3:30pm | 1878 | 8206 | 567 | 6732 | 2427 | 7866 | 1852 | 3717 | 1821 |
04/23 | 7:00pm | 1881 | 8232 | 570 | 6742 | 2430 | 7898 | 1857 | 3720 | 1824 |
04/24 | 11:30am | 1882 | 8235 | 570 | 6745 | 2431 | 7912 | 1858 | 3721 | 1827 |
04/25 | 11:30pm | 1889 | 8254 | 575 | 6752 | 2436 | 7932 | 1861 | 3725 | 1829 |
For course pages.
- MATH317 (⧼hitcounters-nviews⧽)
- MATH 180 (⧼hitcounters-nviews⧽)
- MATH220 (⧼hitcounters-nviews⧽)
- MATH253 (⧼hitcounters-nviews⧽)
- MATH221 (⧼hitcounters-nviews⧽)
- MATH200 (⧼hitcounters-nviews⧽)
- MATH103 (⧼hitcounters-nviews⧽)
- MATH257 (⧼hitcounters-nviews⧽)
- MATH312 (⧼hitcounters-nviews⧽)
- MATH437 (⧼hitcounters-nviews⧽)
- MATH100 A (⧼hitcounters-nviews⧽)
- MATH307 (⧼hitcounters-nviews⧽)
- Math Exam Resources/Contest/April 2014 (⧼hitcounters-nviews⧽)
- MATH102 (⧼hitcounters-nviews⧽)
- MATH100 C (⧼hitcounters-nviews⧽)
- MATH100 B (⧼hitcounters-nviews⧽)
- MATH152 (⧼hitcounters-nviews⧽)
- MATH110 (⧼hitcounters-nviews⧽)
- MATH105 (⧼hitcounters-nviews⧽)
- MATH101 (⧼hitcounters-nviews⧽)
- MATH100 (⧼hitcounters-nviews⧽)
- MATH215 (⧼hitcounters-nviews⧽)
- MATH104 (⧼hitcounters-nviews⧽)
- [[Science:Math Exam Resources/Courses/|]] (⧼hitcounters-nviews⧽)
day | time | MATH 104 Dec 2011 |
MATH 105 Apr 2011 |
Math 104 Dec 2010 |
MATH 105 Apr 2010 |
MATH 152 Apr 2011 |
MATH 101 Apr 2011 |
MATH 103 Apr 2011 |
MATH 103 Apr 2010 |
MATH 103 Apr 2009 |
MATH 152 Apr 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
04/12 | 9:00pm | 9555 | 5182 | 4343 | 3557 | 3931 | 3844 | 3724 | 2827 | 2730 | 2342 |
04/14 | 7:00pm | 9565 | 5220 | 4346 | 4231 | 4336 | 3851 | 3821 | 2876 | 2784 | 2827 |
04/15 | 11:30am | 9569 | 5227 | 4347 | 4243 | 4729 | 3852 | 3852 | 2901 | 2812 | 3166 |
04/15 | 7:30pm | 9571 | 5235 | 4347 | 4255 | 4742 | 3853 | 3887 | 2925 | 2840 | 3175 |
04/16 | 3:30pm | 9583 | 5251 | 4347 | 4264 | 4743 | 3859 | 3940 | 2968 | 2884 | 3176 |
04/17 | 3:00pm | 9586 | 5265 | 4350 | 4288 | 4743 | 3865 | 4001 | 3026 | 2923 | 3176 |
04/18 | 10:00am | 9588 | 5277 | 4354 | 4303 | 4743 | 3871 | 4102 | 3073 | 3008 | 3177 |
04/18 | 8:30pm | 9605 | 5313 | 4365 | 4399 | 4743 | 3887 | 4355 | 3258 | 3206 | 3177 |
04/20 | 9:00am | 9694 | 5471 | 4409 | 4599 | 4745 | 3944 | 4817 | 3514 | 3431 | 3181 |
04/20 | 10:30pm | 9768 | 5634 | 4465 | 4788 | 4748 | 4041 | 4820 | 3515 | 3433 | 3183 |
04/21 | 11:30am | 9799 | 5771 | 4514 | 4932 | 4748 | 4117 | 4822 | 3519 | 3438 | 3186 |
04/21 | 8:00pm | 9880 | 6101 | 4545 | 5145 | 4750 | 4337 | 4824 | 3519 | 3438 | 3189 |
04/22 | 10:00am | 10003 | 6443 | 4612 | 5471 | 4750 | 4549 | 4825 | 3519 | 3438 | 3191 |
04/22 | 3:30pm | 10006 | 6696 | 4618 | 5595 | 4752 | 4741 | 4827 | 3519 | 3438 | 3196 |
04/23 | 7:00pm | 10006 | 6703 | 4620 | 5597 | 4756 | 4746 | 4827 | 3519 | 3440 | 3199 |
04/24 | 11:30am | 10010 | 6703 | 4621 | 5597 | 4756 | 4747 | 4827 | 3520 | 3440 | 3199 |
04/25 | 11:30pm | 10014 | 6707 | 4625 | 5598 | 4757 | 4748 | 4828 | 3522 | 3441 | 3200 |
For exam pages (top 20)
- MATH100/December 2016 (⧼hitcounters-nviews⧽)
- MATH101/April 2018 (⧼hitcounters-nviews⧽)
- MATH101/April 2017 (⧼hitcounters-nviews⧽)
- MATH100/December 2015 (⧼hitcounters-nviews⧽)
- MATH152/April 2017 (⧼hitcounters-nviews⧽)
- MATH104/December 2016 (⧼hitcounters-nviews⧽)
- MATH101/April 2016 (⧼hitcounters-nviews⧽)
- MATH104/December 2014 (⧼hitcounters-nviews⧽)
- MATH100/December 2014 (⧼hitcounters-nviews⧽)
- MATH100/December 2018 (⧼hitcounters-nviews⧽)
- MATH221/December 2011 (⧼hitcounters-nviews⧽)
- MATH100/December 2013 (⧼hitcounters-nviews⧽)
- MATH100/December 2010 (⧼hitcounters-nviews⧽)
- MATH152/April 2016 (⧼hitcounters-nviews⧽)
- MATH105/April 2018 (⧼hitcounters-nviews⧽)
- MATH104/December 2015 (⧼hitcounters-nviews⧽)
- MATH100/December 2012 (⧼hitcounters-nviews⧽)
- MATH220/December 2011 (⧼hitcounters-nviews⧽)
- MATH221/April 2010 (⧼hitcounters-nviews⧽)
- MATH102/December 2016 (⧼hitcounters-nviews⧽)