Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 February 2026
| 07:28 | Science:Math Exam Resources/Courses/MATH101 A/April 2025/Question 07 (b) diffhist −2 AlanGetz talk contribs | ||||
20 February 2026
| N 22:10 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 07 (b)/Solution 1 diffhist +87 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_07_(b)/Solution_1}}") | ||||
| N 22:08 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 07 (b)/Hint 1 diffhist +83 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_07_(b)/Hint_1}}") | ||||
| N 21:56 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 07 (b)/Statement diffhist +86 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_07_(b)/Statement}}") | ||||
| N 21:48 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 10 diffhist +72 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_10}}") | ||||
| N 21:48 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 09 diffhist +72 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_09}}") | ||||
| N 21:47 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 08 (c) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_08_(c)}}") | ||||
| N 21:47 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 08 (b) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_08_(b)}}") | ||||
| N 21:47 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 08 (a) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_08_(a)}}") | ||||
| N 21:46 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 07 (a) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_07_(a)}}") | ||||
| N 21:45 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 06 diffhist +72 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_06}}") | ||||
| N 21:45 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 05 diffhist +72 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_05}}") | ||||
| N 21:45 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 04 diffhist +72 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_04}}") | ||||
| N 21:44 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 03 (b) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_03_(b)}}") | ||||
| N 21:44 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 03 (a) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_03_(a)}}") | ||||
| N 21:43 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 02 (c) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_02_(c)}}") | ||||
| N 21:42 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 02 (b) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_02_(b)}}") | ||||
| N 21:42 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 02 (a) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_02_(a)}}") | ||||
| N 21:39 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 01 (c) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_01_(c)}}") | ||||
|
|
N 21:38 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 01 (b) 4 changes history +76 [AnaMucalica (4×)] | |||
|
|
21:38 (cur | prev) 0 AnaMucalica talk contribs | ||||
|
|
21:37 (cur | prev) −16 AnaMucalica talk contribs | ||||
|
|
21:37 (cur | prev) +6 AnaMucalica talk contribs | ||||
| N |
|
21:36 (cur | prev) +86 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2024/Question_01_(b)/Statement}}") | |||
| N 21:34 | Science:Math Exam Resources/Courses/MATH101 C/April 2025/Question 01 (a) diffhist +76 AnaMucalica talk contribs (Created page with "{{Science:Math_Exam_Resources/Courses/MATH101_A/April_2025/Question_01_(a)}}") | ||||
18 February 2026
| 23:04 | Science:Math Exam Resources/Courses/MATH101 A/April 2025/Question 07 (b) diffhist +2 AlanGetz talk contribs | ||||
| N 23:03 | Science:Math Exam Resources/Courses/MATH101 A/April 2025/Question 07 (b)/Hint 1 diffhist +311 AlanGetz talk contribs (Created page with "Begin by writing out the error formula and fill in everything you know. Your only remaining variable should be the number of trapezoids <math>n</math>. You want the error to be less than <math>64</math>, so ask yourself, what condition does <math>n</math> need to satisfy in order to make the inequality hold?") | ||||
|
|
N 22:32 | Science:Math Exam Resources/Courses/MATH101 A/April 2025/Question 07 (b)/Solution 1 2 changes history +394 [AlanGetz (2×)] | |||
|
|
22:32 (cur | prev) +246 AlanGetz talk contribs | ||||
| N |
|
22:24 (cur | prev) +148 AlanGetz talk contribs (Created page with "To calculate the error, we will use <math>M = 64 \cdot 4800</math> and hence, we want <math block="display"> \frac{M}{12}\frac{(b-a)^3}{n^2} </math>") | |||
| N 22:21 | Science:Math Exam Resources/Courses/MATH101 A/April 2025/Question 07 (b)/Statement diffhist +671 AlanGetz talk contribs (Created page with "A small rocket propels itself straight upwards. From <math>t = 0</math> to <math>t = 4</math> minutes, its velocity is given by: <math display="block"> v(t) = \frac{100}{1+t^3} \ \text{meters/min}. </math> When we were calculating the error of our approximation, we calculated that <math display="block"> |v''(t)| = \left\vert 600t \frac{1-2t^3}{(1+t^3)^3} \right\vert \leq 307200 (= 64 \cdot 4800), </math> for all <math>0 \leq t \leq 4</math>, which is too much. But we are...") | ||||