Course:FRST532B/Syllabus
Appearance
| Date | Presenter | Topic |
|---|---|---|
| 13-Jan-11 | ------ | Getting organized and introductions |
| 20-Jan-11 | David | Introduction to terms in Spatial Statistics |
| 27-Jan-11 | Joel | Spatial Prediction/Krigging |
| 3-Feb-11 | Jerry / Richard | Spatial Statistics in ArcGIS / Correlograms + Spatial Autocorrelation |
| 10-Feb-11 | Val / Brian / Joe Spatial prediction continued (will build on Joel's presentation) | |
| 17-Feb-11 | Reading Week | |
| 24-Feb-11 | Craig Point pattern analysis | |
| 3-Mar-11 | ||
| 10-Mar-11 | ||
| 17-Mar-11 | ||
| 24-Mar-11 | ||
| 31-Mar-11 | ||
| 7-Apr-11 |