LFS:Restricted Electives/FNH
Restricted electives list for the general Food, Nutrition and Health (FNH) Major.
Prerequisites in italic are not required courses in the FNH major.
Food Science-related
Course Number | Course Title | Prerequisites |
---|---|---|
FNH 290 | Introductory Topics in Food, Nutrition and Health | |
FNH 300 | Principles of Food Engineering | One of PHYS 101, PHYS 107, PHYS 117 |
FNH 301 | Food Chemistry I | Either (a) CHEM 201 or (b) CHEM 205; and either (a) CHEM 203 or (b) CHEM 233. |
FNH 302 | Food Analysis | Either (a) CHEM 201 or (b) CHEM 205; and either (a) CHEM 203 or (b) CHEM 233 |
FNH 303 | Food Product Development | One of LFS 252, BIOL 300, EPSE 482, FRST 231, STAT 200, FNH 301 |
FNH 309 | Food Process Science | One of PHYS 101, PHYS 107, PHYS 117 |
FNH 330 | Introduction to Wine Science I | Third year standing |
FNH 335 | Introduction to Wine Science II | FNH 330 |
FNH 402 | Functional Foods and Nutraceuticals | |
FNH 405 | Microbiology of Food and Beverage Fermentation | One of MICB 201, MICB 202, BIOL 201, BIOL 203, BIOC 203 |
FNH 413 | Food Safety | All of MICB 202, CHEM 233 |
FNH 419 | Interfacial Phenomena | FNH 300 |
FNH 430 | Enology and Wine Biotechnology | One of BIOL 335, MICB 325, FNH 313, BIOC 302 |
FNH 497A | Directed Studies in Food, Nutrition and Health | |
FNH 499 | Undergraduate Thesis | approval required |
Nutrition-related
Course Number | Course Title | Prerequisites |
---|---|---|
FNH 342 | Critical Perspectives on Consumer Food Practices | |
FNH 350 | Fundamentals of Nutrition | FNH 250 & BIOL 201 |
FNH 351 | Vitamins, Minerals, and Health | FNH 250 & BIOL 201 |
FNH 355 | International Nutrition | |
FNH 370 | Nutrition Assessment | FNH 250 |
FNH 371 | Human Nutrition Over The Life Span | FNH 250 |
FNH 398 | Research Methods in Human Nutrition | FNH 250 & LFS 252 |
FNH 451 | Nutrient Metabolism and Implications for Health | All of FNH 350, BIOC 302 and one of BIOL 153, BIOL 155, CAPS 301 |
FNH 455 | Applied International Nutrition | FNH 355 |
FNH 472 | Maternal and Fetal Nutrition | FNH 350. Third-year standing. |
FNH 473 | Applied Public Health Nutrition | Fourth year standing & FNH 250 |
FNH 474 | Sport Nutrition | All of FNH 350, FNH 351 |
FNH 477 | Nutrition and Disease Prevention | FNH 398 |
FNH 490 | Advanced Topics in FNH | Third year standing |
KIN 232 | Nutrition, Physical Activity, and Health | All of KIN 131, KIN 132. (and second-year standing; similar courses to KIN 131 and KIN 132 can be considered.) |
EDCP 493 | Special Study in Home Economics: Food Studies | |
EDCP 497 | Practical Foods - a concentrated look at food preparation and food science. |
Kinesiology-related
Course Number | Course Title | Prerequisites |
---|---|---|
KIN 232 | Nutrition, Physical Activity, and Health | All of KIN 190, KIN 191 and second year standing; similar courses to KIN 190 and KIN 191 can be considered |
KIN 262 | Health Policy and Society | Second-year standing |
KIN 321 | Chronic Health Issues and Physical Activity | Third year standing |
KIN 424 | Medical Aspects of Sport and Exercise | KIN 140 and third year standing |
KIN 432 | Sport Nutrition | All of KIN 190, KIN 191, KIN 265 and third year standing; similar courses to KIN 190, KIN 191, and KIN 265 can be considered |
KIN 460 | Aging, Health, and Society | Third year standing |
KIN 464 | Health Promotion and Physical Activity | Third year standing |
Sustainability-related
Course Number | Course Title | Prerequisites |
---|---|---|
APBI 265 | Sustainable Agriculture and Food Systems | |
APBI 361 | Key Indicators of Agroecosystem Sustainability | |
ASIC 220 | Introduction to Sustainability | Second year standing |
GEOG 310 | Environment and Sustainability | |
SCIE 420 | Sustainability for Community and the World | Fourth year standing & LFS 250 (or other options) |
LFS 450 | Land, Food, and Community III: Leadership in Campus Food System Sustainability |
Business-related
Note: for FNH/FRE business elective options, only FNH 415 can be taken without ECON 101/310.
Course Number | Course Title | Prerequisites |
---|---|---|
FNH 415 | Business Concepts in Food, Nutrition, and Health | Third year standing |
FRE 295 | Managerial Economics | All of ECON 101, ECON 102 and MATH 105. |
FRE 302 | Small Business Management in Agri-food Industries | ECON 101 or ECON 310 |
FRE 306 | Introduction to Global Food Markets | ECON 101 or ECON 310 |
FRE 340 | International Agricultural Development | ECON 101 or ECON 310 |
FRE 374 | Land and Resource Economics | ECON 101 or ECON 310 |
FRE 385 | Quantitative Methods for Business and Resource Management | One of ECON 101, ECON 310 and one of LFS 252, BIOL 300, FRST 231, STAT 200. |
FRE 420 | The Economics of International Trade and the Environment | One of ECON 301, FRE 295, COMM 295. (or 6 credits of upper-level FRE or ECON.) |
FRE 460 | Economics of Food Consumption | ECON 101 or ECON 310 |
FRE 490 | Current Issues in Food and Resource Economics | ECON 101 or ECON 310 |
COMR 329 | Principles of Organizational Behaviour | |
COMR 398 | Introduction to Business Processes and Operations | |
COMR 457 | Fundamentals of Financial Accounting | |
COMR 458 | Fundamentals of Managerial Accounting | One of COMM 293, COMM 457, COMR 457. |
COMR 465 | Marketing Management | Co-reqs: Either (a) all of ECON 101, ECON 102 or (b) ECON 100 or (c) all of ECON 310, ECON 311 or (d) all of ECON 101, ECON 311 or (e) all of ECON 102, ECON 310. |
COMR 473 | Business Finance | Either (a) all of ECON 101, ECON 102 or (b) ECON 100 or (c) all of ECON 310, ECON 311 or (d) all of ECON 101, ECON 311 or (e) all of ECON 102, ECON 310; and one of MATH 100, MATH 102, MATH 104, MATH 110, MATH 120, MATH 180, MATH 184. |
COMR 485 | Social Entrepreneurship | |
COMR 493 | Strategic Management in Business | Pre-reqs: One of COMM 293, COMM 457, COMR 457 and either (a) all of ECON 101, ECON 102 or (b) all of ECON 310, ECON 311 or (c) ECON 100or (d) all of ECON 101, ECON 311 or (e) all of ECON 102, ECON 310. Co-reqs: One of COMM 329, COMR 329 and one of COMM 465, COMR 465 and one of COMM 473, COMR 473. |
COMM 320 | Foundations in Accounting I | only available to students completing the Master of Management dual degree |
COMM 321 | Organizational Behaviour | only available to students completing the Master of Management dual degree |
COMM 420 | Marketing | only available to students completing the Master of Management dual degree |
COMM 421 | Introductory Finance | only available to students completing the Master of Management dual degree |
ECON 101 | Principles of Microeconomics (equivalent to ECON 310) | |
ECON 102 | Principles of Macroeconomics (equivalent to ECON 311) | |
ECON 226 | Making Sense of Economic Data | All of ECON 101, ECON 102 |
ECON 301 | Intermediate Microeconomic Analysis I | One of ECON 101, ECON 310 and one of MATH 100, MATH 102, MATH 104, MATH 110, MATH 120, MATH 180, MATH 184 and one of MATH 101, MATH 103, MATH 105, MATH 121. (MATH 104, 110 or 184 recommended. MATH 105 recommended.) |
Public health-related
Course Number | Course Title | Prerequisites |
---|---|---|
KIN 262 | Health Policy and Society | Second year standing |
SPPH 300 | Working in International Health | |
SPPH 301 | Understanding the Sociocultural Determinants of the Health of Populations | |
SPPH 302 | Topics in Health Informatics for Health/Life Sciences Students | |
SPPH 381A | Selected Topics - PUBLC HLTH ETHCS | |
SPPH 381C | Selected Topics - ENVIRNMTL HLTH | |
SPPH 381D | Selected Topics - CAN HLTH POLICY | |
SPPH 404 | First Nations Health: Historical and Contemporary Issues | |
SPPH 410 | Improving Public Health: An Interprofessional Approach to Designing and Implementing Effective Interventions |
Science-related
Course Number | Course Title | Prerequisites |
---|---|---|
PHYS 131 | Energy and Waves | Prerequisite: One of PHYS 12, PHYS 100. Corequisite: One of MATH 100, MATH 102, MATH 104, MATH 110, MATH 120, MATH 180, MATH 184. |
BIOL 209 | Biodiversity of Algae, Fungi and Bryophytes | One of BIOL 121, SCIE 001. |
BIOL 210 | Vascular Plants | One of BIOL 121, SCIE 001. (or 8 transfer credits of first-year biology.) Equivalents: APBI 210 |
BIOL 234 | Fundamentals of Genetics | Either (a) all of BIOL 112, BIOL 121 or (b) SCIE 001. (; or (c) a corequisite of one of CHEM 203 or CHEM 223 and one of BIOL 112 or BIOL 121.) |
BIOL 323 | Structure and Reproduction of Fungi | BIOL 121 |
BIOL 335 | Molecular Genetics | One of BIOL 233, BIOL 234, MICB 322, FRST 302 |
BIOL 343 | Plants and Peoples | Third year standing |
BIOC 402 | Proteins: Structure and Function | One of BIOC 302, BIOC 303, BIOT 380 |
BIOL 421 | Plant-Microbe Interactions | BIOL 200 and one of BIOC 202, BIOC 203, BIOL 201, BIOL 233, BIOL 234, BIOL 260 |
CHEM 205 | Physical Chemistry | Either (a) SCIE 001 or (b) one of MATH 100, MATH 102, MATH 104, MATH 110, MATH 120, MATH 180, MATH 184 and one of CHEM 130, CHEM 123, CHEM 154. |
CHEM 208 | Coordination Chemistry | One of CHEM 130, CHEM 123, SCIE 001. |
CHEM 211 | Introduction to Chemical Analysis | One of CHEM 113, CHEM 123, SCIE 001. |
CHEM 213 | Organic Chemistry | Either (a) one of CHEM 203, CHEM 223 or (b) a score of 76% or higher in CHEM 233 |
CHEM 301 | Aqueous Environmental Chemistry | One of Chem 201, 205 or 251 (physical chemistry) |
CHEM 305 | Biophysical Chemistry | One of MATH 200, MATH 217, MATH 226, MATH 253, MATH 263 and either (a) CHEM 201 or (b) a score of 76% or higher in CHEM 205 or (c) CHEM 304 or (d) PHYS 203. |
CHEM 304 | Fundamentals of Thermodynamics and Statistical Mechanics | CHEM 123 and one of MATH 200, MATH 217, MATH 226, MATH 253, MATH 263. |
CHEM 311 | Instrumental Analytical Chemistry | CHEM 211 |
CHEM 330 | Advanced Organic Chemistry | CHEM 213 |
CHEM 341 | Global Challenges: A Chemical Perspective | One of CHEM 203, CHEM 233, CHEM 260 |
CPSC 100 | Computational Thinking | |
CPSC 103 | Introduction to Systematic Program Design | |
CPSC 110 | Computation, Programs, and Programming | |
DSCI 100 | Introduction to Data Science | |
ENVR 200 | Introduction to Environmental Science | Second year standing |
MICB 201 | Introductory Environmental Microbiology | One of BIOL 112, BIOL 200, SCIE 001 |
MICB 203 | Basic Microbiology Laboratory | One of MICB 153, BIOL 112, SCIE 001 |
MICB 301 | Microbial Ecophysiology | BIOL 201 & MICB 201 |
MICB 306 | Molecular Virology | MICB 202 |
MICB 308 | Paradigms in Bacterial Pathogenesis | Either (a) MICB 202 and one of BIOL 201, BIOC 202, BIOC 203; or (b) BIOT 380. |
MICB 325 | Analysis of Microbial Genes and Genomes | One of MICB 201 or BIOL 234, and third-year standing or higher |
Math, Engineering and Statistics-related
Course Number | Course Title | Prerequisites |
---|---|---|
APSC 366 | The Art of the Possible: An Introduction to Engineering for Non-Engineers | |
MATH 200 | Calculus III | One of MATH 101, MATH 103, MATH 105, MATH 121, SCIE 001. |
STAT 300 | Intermediate Statistics for Applications | One of STAT200, STAT241, STAT251, COMM291, BIOL300, FRST231, ECON325, or equivalent. |
STAT 302 | Introduction to Probability | One of MATH 200, MATH 226, MATH 217, MATH 253, MATH 254 |
Social Science-related
Course Number | Course Title | Prerequisites |
---|---|---|
ADHE 327 | Teaching Adults | |
ADHE 329 | Developing Short Courses, Workshops and Seminars | |
ADHE 330 | The Community Practice of Adult Education | |
ANTH 210 | Eating Culture | |
APBI 222 | Introduction to Horticulture | |
APBI 260 | Agroecology I: Introduction to principles and techniques | Credit will be granted for only one of APBI 260 or APBI 265. |
APBI 290 | Introductory Topics in Applied Biology | |
LFS 302A | International Field Studies - INTERNL FLD STD | |
LFS 400 | Audio Storytelling | |
LFS 496A | Career Development Internship | |
LFS 490 | Topics in Land and Food Systems | |
PSYC 367 | Sensory Systems | Either (a) PSYC 100 or (b) all of PSYC 101, PSYC 102. (or (c) 6 credits of 200-level Psychology (but not 205 or 263).) |
SOCI 342 | Consumers and Consumption | One of SOCI 100, SOCI 101, SOCI 102 |
SOCI 360 | Sociology and Natural Resources | One of SOCI 100, SOCI 101, SOCI 102 |
SOCI 423 | Sociology of Food | One of SOCI 100, SOCI 101, SOCI 102 |
Social Science-related
(for students who plan to apply to Dietetics)
Course Number | Course Title | Prerequisites |
---|---|---|
ANTH 201A | Ethnic Relations - ETHNIC RELATIONS | |
ANTH 210 | Eating Culture | |
ANTH 217 | Culture and Communication | |
ANTH 227 | Introduction to Medical Anthropology | |
FMST 210 | Family Context of Human Development | |
FMST 312 | Parent-child Relationships | One of SOCI 200, FMST 210. |
FMST 314 | Relationship Development | One of SOCI 200, PSYC 100, PSYC 101, PSYC 102, SOCI 240 |
PSYC 101 | Introduction to Biological and Cognitive Psychology | |
PSYC 102 | Introduction to Developmental, Social, Personality, and Clinical Psychology | |
PSYC 304 | Brain and Behaviour | Either (a) PSYC 100 or (b) two of PSYC 101, PSYC 102, PSYC 205, PSYC 207, PSYC 208, PSYC 216, PSYC 217, PSYC 277. (Strongly recommended: PSYC 101 and one of PSYC 216, or either PSYC 217 or 277, or either PSYC 260 or 270.). Second year standing. |
PSYC 305A | Personality Psychology - PERSONALITY PSYC | Either (a) PSYC 100 or (b) two of PSYC 101, PSYC 102, PSYC 205, PSYC 207, PSYC 208, PSYC 216, PSYC 217, PSYC 277. (Strongly recommended: PSYC 102 and either PSYC 216 or one of PSYC 217 or 277). Second year standing. |
PSYC 314 | Health Psychology | Either (a) PSYC 100 or (b) two of PSYC 101, PSYC 102, PSYC 205, PSYC 207, PSYC 208, PSYC 216, PSYC 217, PSYC 277. (Strongly recommended: PSYC 102 and either PSYC 216 or one of PSYC 217 or 277). Second year standing. |
SOCI 100 | Introduction to Sociology | |
SOCI 200 | Sociology of Family | |
SOCI 240 | Introduction to Social Interaction |