Drug chart for psych disorder
Appearance
| Topic | Therapeutic Choices 7th edition | MED MANAGEMENT MODULE | MED MANAGEMENT CASES | Cochrane Reviews | Key Studies | Risk Tools | thennt.com | Best Science Medicine Podcasts | mystudies.org | Tools for Practice | TI Letters | ' | ' | ' | ' | ' |
| EVIDENCE BASICS | MED CALC | |||||||||||||||
| Guidelines/Patient Values | 145 | |||||||||||||||
| Evidence Principles | 159-63 | |||||||||||||||
| CHAPTER | ||||||||||||||||
| PSYCHIATRIC DISORDERS | ||||||||||||||||
| Acute Agitation | 1 | Psychiatry | BSMP 268 | |||||||||||||
| Anxiety Disorders | 2 | Psychiatry | 48,49,275-7 | 136,137 | ||||||||||||
| Attention Deficit Hyperactivity Disorder | 3 | Psychiatry | 197-9 | 69,73 | ||||||||||||
| Bipolar Disorder | 4 | Psychiatry | ||||||||||||||
| Dementia | 5 | Psychiatry | TFP 133 | |||||||||||||
| Depression | 6 | Psychiatry | 16,17,106,155 | 13,116,130 | ||||||||||||
| Eating Disorders | 7 | Psychiatry | ||||||||||||||
| Insomnia | 8 | Psychiatry | 135, 281 | 120,126 | 11,79 | |||||||||||
| Obsessive-Compulsive Disorder | 9 | |||||||||||||||
| Post-traumatic Stress Disorder | 10 | |||||||||||||||
| Psychoses | 11 | |||||||||||||||
| SUBSTANCE RELATED DISORDERS | ||||||||||||||||
| Drug Withdrawal Syndromes | 12 | |||||||||||||||
| Smoking Cessation | 13 | Respirology | http://www.thennt.com/nnt/nicotine-replacement-therapy-for-smoking-cessation/ | 13 | 26 | |||||||||||
| NEUROLOGIC DISORDERS | ||||||||||||||||
| Acute Pain | 14 | Neurology | 40 | |||||||||||||
| Bell’s Palsy | 15 | http://www.thennt.com/nnt/antivirals-for-bells-palsy/ | ||||||||||||||
| Chronic Spasticity | 16 | |||||||||||||||
| Headache in Adults | 17 | Neurology | http://www.thennt.com/nnt/steroids-for-prevention-of-migraine-recurrence/ | 143,144 | 51,52,95,132 | |||||||||||
| Headache in Children | 18 | Neurology | ||||||||||||||
| Multiple Sclerosis | 19 | Neurology | ||||||||||||||
| Muscle Cramps | 20 | |||||||||||||||
| Neuropathic Pain | 21 | Neurology | 186,187 | |||||||||||||
| Parkinson’s Disease | 22 | Neurology | ||||||||||||||
| Persistent Hiccoughs | 23 | |||||||||||||||
| Restless Legs Syndrome | 24 | |||||||||||||||
| Seizures and Epilepsy | 25 | Neurology | ||||||||||||||
| ALTERATIONS IN BODY TEMPERATURE | ||||||||||||||||
| Fever in Children | 26 | |||||||||||||||
| Thermoregulatory Disorders in Adults | 27 | |||||||||||||||
| EYE DISORDERS | ||||||||||||||||
| Age-related Macular Degeneration | 28 | |||||||||||||||
| Cataract Surgery Postoperative Care | 29 | |||||||||||||||
| Glaucoma | 30 | EENT | ||||||||||||||
| Red Eye | 31 | |||||||||||||||
| ENDOCRINE AND METABOLIC DISORDERS | ||||||||||||||||
| Diabetes Mellitus | 32 | Endocrinology | http://cvdcalculator.com/ | http://www.thennt.com/nnt/tight-glycemic-control-for-type-2-diabetes-over-5-years/ | 55-62,82,137,165,204-5,214 | 3,8,9,20,34,35,68,81 | 68,81 | |||||||||
| Obesity | 33 | Endocrinology | ||||||||||||||
| Thyroid Disorders | 34 | |||||||||||||||
| CARDIOVASCULAR DISORDERS | ||||||||||||||||
| Acute Coronary Syndromes | 35 | Cardiovascular | http://www.thennt.com/nnt/aspirin-for-major-heart-attack/ | |||||||||||||
| http://www.thennt.com/nnt/clopidogrel-added-to-aspirin-during-and-after-a-coronary-event-or-stenting/ | ||||||||||||||||
| http://www.thennt.com/nnt/early-invasive-management-for-acute-coronary-syndromes/ | ||||||||||||||||
| http://www.thennt.com/nnt/statins-for-acute-coronary-syndrome/ | ||||||||||||||||
| Acute Stroke | 36 | Neurology | http://www.thennt.com/nnt/insulin-for-glucose-control-in-ischemic-stroke/ | |||||||||||||
| http://www.thennt.com/nnt/antiplatelet-agents-for-acute-stroke/ | ||||||||||||||||
| Dyslipidemias | 37 | Cardiovascular | http://cvdcalculator.com/ | http://www.thennt.com/nnt/statins-for-heart-disease-prevention-with-known-heart-disease/ | 5,11,200,201,221,232,233,246,255,258 | 65,90,95,115,129 | 48,49,77,87,89 | |||||||||
| Heart Failure | 38 | Cardiovascular | http://www.thennt.com/nnt/statins-for-heart-disease-prevention-without-prior-heart-disease/ | 101,129, 232, 233, 282 | 104,139 | |||||||||||
| Hypertension | 39 | Cardiovascular | http://cvdcalculator.com/ | http://www.thennt.com/nnt/anti-hypertensives-to-prevent-death-heart-attacks-and-strokes/ | 6-8,10-12,77,102,206-7 | 15,22,37,61 | 47,62,71,82 | |||||||||
| Intermittent Claudication | 40 | http://www.thennt.com/nnt/treatment-of-mild-hypertension-for-cardiac-prevention/ | ||||||||||||||
| Post-myocardial Infarction | 41 | http://www.thennt.com/nnt/aspirin-for-cardiovascular-prevention-after-prior-heart-attack-or-stroke/ | 68 | 67,145 | ||||||||||||
| http://www.thennt.com/nnt/beta-blockers-for-heart-attack/ | ||||||||||||||||
| http://www.thennt.com/nnt/mediterranean-diet-for-post-heart-attack-care/ | ||||||||||||||||
| http://www.thennt.com/nnt/clopidogrel-for-cardiovascular-prevention-after-prior-heart-attack-or-stroke/ | ||||||||||||||||
| Prevention of Ischemic Stroke | 42 | 65,66,67,112,235 | 39 | |||||||||||||
| Primary Prevention of Cardiovascular Disease | 43 | Cardiovascular | http://cvdcalculator.com/ | http://www.thennt.com/nnt/aspirin-to-prevent-a-first-heart-attack-or-stroke/ | 3,4,123,166,240 | 1,121,122 | 63 | |||||||||
| http://www.thennt.com/nnt/mediterranean-diet-for-heart-disease-prevention-without-known-heart-disease/ | ||||||||||||||||
| http://www.thennt.com/nnt/vitamins-and-antioxidants-for-primary-prevention-of-cardiovascular-disease/ | ||||||||||||||||
| Raynaud’s Phenomenon | 44 | |||||||||||||||
| Supraventricular Tachyarrhythmias | 45 | Cardiovascular | http://sparctool.com | http://www.thennt.com/nnt/warfarin-for-atrial-fibrillation-stroke-prevention/ | 68 | |||||||||||
| http://www.thennt.com/nnt/warfarin-vs-aspirin-for-atrial-fibrillation-stroke-prevention/ | ||||||||||||||||
| Stable Angina | 46 | Cardiovascular | ||||||||||||||
| Syncope | 47 | |||||||||||||||
| Venous Thromboembolism | 48 | Cardiovascular | http://www.thennt.com/nnt/anticoagulation-for-venous-thromboembolism/ | 247 | ||||||||||||
| http://www.thennt.com/nnt/anticoagulation-for-venous-thromboembolism/ | ||||||||||||||||
| Ventricular Tachyarrhythmias | 49 | Cardiovascular | ||||||||||||||
| RESPIRATORY DISORDERS | ||||||||||||||||
| Allergic Rhinitis | 50 | EENT | ||||||||||||||
| Adult Asthma | 51 | http://www.thennt.com/nnt/nebulized-ipratropium-for-asthma-attack/ | 98,104,105 | 16 | ||||||||||||
| http://www.thennt.com/nnt/combination-inhalers-steroids-plus-bronchodilators-for-adult-asthma/ | ||||||||||||||||
| http://www.thennt.com/nnt/magnesium-sulfate-for-asthma-attack/ | ||||||||||||||||
| http://www.thennt.com/nnt/systemic-steroids-for-asthma-attack/ | ||||||||||||||||
| Asthma in Infants and Children | 52 | http://www.thennt.com/nnt/combined-inhalers-vs-steroid-inhalers-for-childhood-asthma/ | ||||||||||||||
| Chronic Cough | 53 | |||||||||||||||
| Chronic Obstructive Pulmonary Disease | 54 | http://www.thennt.com/nnt/antibiotics-for-copd-exacerbation/ | 26,27 | 55,62,66 | ||||||||||||
| http://www.thennt.com/nnt/steroids-for-copd-exacerbation/ | ||||||||||||||||
| Croup | 55 | http://www.thennt.com/nnt/steroids-for-croup/ | 102 | |||||||||||||
| Viral Rhinitis | 56 | http://www.thennt.com/nnt/zinc-for-common-cold/ | 229-31 | 124 | ||||||||||||
| GASTROINTESTINAL DISORDERS | ||||||||||||||||
| Chronic Liver Diseases | 57 | Gastrointestinal | ||||||||||||||
| Constipation | 58 | 45 | ||||||||||||||
| Diarrhea | 59 | http://www.thennt.com/nnt/probiotics-for-acute-infectious-diarrhea/ | ||||||||||||||
| http://www.thennt.com/nnt/probiotics-for-preventing-c-difficile-diarrhea/ | ||||||||||||||||
| Dyspepsia and Peptic Ulcer Disease | 60 | Gastrointestinal | 56 | |||||||||||||
| Gastroesophageal Reflux Disease | 61 | Gastrointestinal | 157 | |||||||||||||
| Inflammatory Bowel Disease | 62 | Gastrointestinal | ||||||||||||||
| Irritable Bowel Syndrome | 63 | 284 | 142 | |||||||||||||
| Nausea | 64 | Gastrointestinal | ||||||||||||||
| Upper Gastrointestinal Bleeding | 65 | http://www.thennt.com/nnt/proton-pump-inhibitors-for-acute-peptic-ulcer-bleeding/ | ||||||||||||||
| http://www.thennt.com/nnt/proton-pump-inhibitors-for-acute-upper-gi-bleeding/ | ||||||||||||||||
| Viral Hepatitis | 66 | Special ID | ||||||||||||||
| GENITURINARY DISORDERS | ||||||||||||||||
| Lower Urinary Tract Symptoms and Benign Prostatic Hyperplasia | 67 | |||||||||||||||
| Urinary Incontinence in Adults | 68 | Oby/Sex Health/GU | 93 | |||||||||||||
| Urinary Incontinence in Children | 69 | Oby/Sex Health/GU | ||||||||||||||
| SEXUAL HEALTH DISORDERS | ||||||||||||||||
| Contraception | 70 | Oby/Sex Health/GU | ||||||||||||||
| Dysmenorrhea | 71 | |||||||||||||||
| Endometriosis | 72 | |||||||||||||||
| Female Sexual Dysfunction | 73 | |||||||||||||||
| Male Sexual Dysfunction | 74 | Oby/Sex Health/GU | 239 | 112 | ||||||||||||
| Menopause | 75 | Endocrinology | 63 | 46 | ||||||||||||
| Menorrhagia | 76 | |||||||||||||||
| MUSCULOSKELETAL DISORDERS | ||||||||||||||||
| Chronic Fatigue Syndrome | 77 | |||||||||||||||
| Fibromyalgia | 78 | |||||||||||||||
| Gout and Hyperuricemia | 79 | Musculoskeletal | 168 | 57,83 | ||||||||||||
| Low Back Pain | 80 | Musculoskeletal | 285 | 143 | ||||||||||||
| Neck Pain and Whiplash | 81 | |||||||||||||||
| Osteoarthritis | 82 | Musculoskeletal | 32,33,209,249,272,273 | 64,89,118,135 | ||||||||||||
| Osteoporosis | 83 | Endocrinology | http://www.thennt.com/nnt/vitamin-d-for-fracture-prevention-community/ | 18,19,121,202,217-9,222 | 12,32,33,41,44,106 | 78,83,84 | ||||||||||
| http://www.thennt.com/nnt/vitamin-d-for-fracture-prevention-elderly-nursing-home/ | ||||||||||||||||
| http://www.thennt.com/nnt/bisphosphonates-for-fracture-prevention-in-post-menopausal-women-with-prior-fractures-or-very-low-bone-density/ | ||||||||||||||||
| http://www.thennt.com/nnt/bisphosphonates-for-fracture-prevention-in-post-menopausal-women-without-prior-fractures/ | ||||||||||||||||
| Polymyalgia Rheumatica and Giant-Cell Arteritis | 84 | |||||||||||||||
| Rheumatoid Arthritis | 85 | Musculoskeletal | ||||||||||||||
| Sports Injuries | 86 | Musculoskeletal | 172,173,248 | 140 | ||||||||||||
| Systemic Lupus Erythematosus | 87 | |||||||||||||||
| SKIN DISORDERS | ||||||||||||||||
| Acne | 88 | Dermatology | 107 | |||||||||||||
| Atopic Dermatitis | 89 | 107 | ||||||||||||||
| Bacterial Skin Infections | 90 | Dermatology | ||||||||||||||
| Burns | 91 | |||||||||||||||
| Fungal Nail Infections | 92 | Dermatology | ||||||||||||||
| Pressure Ulcers | 93 | |||||||||||||||
| Pruritus | 94 | 107 | ||||||||||||||
| Psoriasis | 95 | Dermatology | 107 | |||||||||||||
| Rosacea | 96 | |||||||||||||||
| Scabies and Lice | 97 | |||||||||||||||
| Sunburn | 98 | Dermatology | ||||||||||||||
| BLOOD DISORDERS | ||||||||||||||||
| Common Anemias | 99 | Hematology | ||||||||||||||
| RENAL DISORDERS | ||||||||||||||||
| Chronic Kidney Disease | 100 | |||||||||||||||
| FLUID AND ELECTROLYTE DISORDERS | ||||||||||||||||
| Dehydration in Children | 101 | |||||||||||||||
| Edema | 102 | |||||||||||||||
| Hypercalcemia | 103 | Fluids and Lytes | ||||||||||||||
| Hypovolemia | 104 | Fluids and Lytes | ||||||||||||||
| Potassium Disturbances | 105 | Fluids and Lytes | ||||||||||||||
| INFECTIOUS DISORDERS | ||||||||||||||||
| Acute Bronchitis | 106 | Respirology | http://www.thennt.com/nnt/antibiotics-for-acute-bronchitis/ | 25 | ||||||||||||
| Acute Osteomyelitis | 107 | Musculoskeletal | ||||||||||||||
| Acute Otitis Media in Children | 108 | EENT | http://www.thennt.com/nnt/antibiotics-for-otitis-media/ | 24,116 | 24 | |||||||||||
| Bacterial Meningitis | 109 | Neurology | http://www.thennt.com/nnt/steroids-for-meningitis/ | |||||||||||||
| Community-acquired Pneumonia | 110 | Respirology | 23 | |||||||||||||
| Diabetic Foot Infections | 111 | |||||||||||||||
| Herpesvirus Infections | 112 | Dermatology | http://www.thennt.com/nnt/antivirals-for-preventing-post-herpetic-neuralgia/ | 182 | 77,94 | |||||||||||
| http://www.thennt.com/nnt/corticosteroids-for-preventing-post-herpetic-neuralgia/ | ||||||||||||||||
| HIV Infection | 113 | |||||||||||||||
| Infections in the Cancer Patient | 114 | |||||||||||||||
| Infective Endocarditis | 115 | Cardiovascular | ||||||||||||||
| Influenza | 116 | Respirology | http://www.thennt.com/nnt/neuraminidase-inhibitors-for-influenza/ | 270 | 99,100,131 | |||||||||||
| Malaria Prevention | 117 | Special ID | ||||||||||||||
| Opportunistic Infections in HIV-positive Patients | 118 | Special ID | ||||||||||||||
| Sepsis and Septic Shock | 119 | Hematology | ||||||||||||||
| Sexually Transmitted Infections | 120 | Oby/Sex Health/GU | 269 | 125 | ||||||||||||
| Sinusitis | 121 | EENT | http://www.thennt.com/nnt/antibiotics-for-radiologically-diagnosed-sinusitis/ | 25 | ||||||||||||
| http://www.thennt.com/nnt/antibiotics-for-clinically-diagnosed-acute-sinusitis/ | ||||||||||||||||
| Streptococcal Sore Throat | 122 | EENT | YES | http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD004872.pub3/abstract | http://www.mdcalc.com/modified-centor-score-for-strep-pharyngitis/ | http://www.thennt.com/nnt/steroids-for-pharyngitis/ | 24 | 127 | ||||||||
| http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD002227/abstract | ||||||||||||||||
| http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD004406.pub3/abstract | ||||||||||||||||
| Travellers’ Diarrhea | 123 | Special ID | ||||||||||||||
| Tuberculosis | 124 | Special ID | ||||||||||||||
| Urinary Tract Infection | 125 | Oby/Sex Health/GU | YES | CD000490, CD009279, CD009534, CD010446, CD010007, CD003772, CD008224, CD001321, CD006857, CD000491, CD001534, CD002256, CD007182, CD007855, CD001535, CD003597, CD004682, CD001209, CD003966, CD001322 | ||||||||||||
| CANCER CHEMOTHERAPY TOXICITY | ||||||||||||||||
| Chemotherapy-induced Nausea and Vomiting | 126 | |||||||||||||||
| Management of Side Effects of Chemotherapy and Radiation Therapy | 127 | |||||||||||||||
| PALLIATIVE CARE | ||||||||||||||||
| End-of-Life Care | 128 | |||||||||||||||
| APPENDICES | ||||||||||||||||
| I Dosage Adjustment in Renal Impairment | Nephrology | |||||||||||||||
| II Drug Use during Pregnancy | Oby/Sex Health/GU | |||||||||||||||
| III Drug Use during Breastfeeding | Oby/Sex Health/GU | |||||||||||||||
| IV Nutritional Supplements for Adults | ||||||||||||||||
| OTHER TOPICS - not in TC | ||||||||||||||||
| Immunization (Pneumococcal) | Intro to ID | YES | http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD004977.pub2/abstract | |||||||||||||
| http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD002165/abstract | ||||||||||||||||
| http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD000422.pub3/abstract | ||||||||||||||||
| http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD001390.pub3/abstract | ||||||||||||||||
| http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD004876.pub3/abstract | ||||||||||||||||
| http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD009069.pub2/abstract | ||||||||||||||||
| Immunization (HPV) | Intro to ID | YES | ||||||||||||||
| Parasitic Infections | Intro to ID | |||||||||||||||
| Septic Joint | Intro to ID | |||||||||||||||
| Skin and Soft Tissue Infections | Intro to ID | YES | CD004299, CD008056 | |||||||||||||
| Dental Abscess | Intro to ID | YES | http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD010136.pub2/abstract | |||||||||||||
| Eczema | Dermatology | |||||||||||||||
| Drug Eruptions | Dermatology | |||||||||||||||
| Phosphate | Fluids and Lytes | |||||||||||||||
| Magnesium | Fluids and Lytes | |||||||||||||||
| Eye Infections | EENT | |||||||||||||||
| Dry Eyes | EENT | |||||||||||||||
| Acid-Base | Respirology | |||||||||||||||
| Cystic Fibrosis | Respirology | |||||||||||||||
| Obstructive Sleep Apnea | Respirology | |||||||||||||||
| Hospital Acquired Pneumonia | Respirology | |||||||||||||||
| Pertussis | Respirology | |||||||||||||||
| ECG Interpretation | Cardiovascular | |||||||||||||||
| Advanced CLS | Cardiovascular | |||||||||||||||
| Cardiotoxicology | Cardiovascular | |||||||||||||||
| Congenital Heart Disease | Cardiovascular | |||||||||||||||
| Hemodynamic Support | Cardiovascular | |||||||||||||||
| Acute Renal Failure | Nephrology | |||||||||||||||
| Acute Tubular Necrosis | Nephrology | |||||||||||||||
| Interstitial Nephritis | Nephrology | |||||||||||||||
| Adrenal Disorders | Endocrinology | |||||||||||||||
| Chronic Pain | Neurology | |||||||||||||||
| Delerium | Psychiatry | |||||||||||||||
| Gastroenteritis | Gastrointestinal | |||||||||||||||
| Intra-abdominal Infections | Gastrointestinal | |||||||||||||||
| Oncology | Oncology/Palliative Care | |||||||||||||||
| NOT IN MED MANAGEMENT | ||||||||||||||||
| Diarrhea | ||||||||||||||||
| Constipation | ||||||||||||||||
| Viral rhinitis | ||||||||||||||||
| Rosacea | ||||||||||||||||
| Pruritus | ||||||||||||||||
| Scabies and lice | ||||||||||||||||
| Macular degeneration | ||||||||||||||||
| Croup | ||||||||||||||||
| Obesity | ||||||||||||||||
| Dysmenorrhea | ||||||||||||||||
| NOT IN EITHER MEDMAN OR TC | ||||||||||||||||
| Contact lens | ||||||||||||||||
| Otitis externa | ||||||||||||||||
| Colic | ||||||||||||||||
| Hemorrhoids | ||||||||||||||||
| Pinworms | ||||||||||||||||
| Ostomy care | ||||||||||||||||
| Diaper dermatitis | ||||||||||||||||
| Dandruff and seborrhea | ||||||||||||||||
| Perspiration and body odour | ||||||||||||||||
| Insect bites | ||||||||||||||||
| Minor cuts and wounds | ||||||||||||||||
| Burns | ||||||||||||||||
| Prenatal and postpartum care | ||||||||||||||||
| Pregnancy and fertility testing | ||||||||||||||||
| Teething | ||||||||||||||||
| Oral hygiene, dental plaque, caries, gingivitis, periodontitis | ||||||||||||||||
| Apthous ulcers, halitosis, oral candidiasis, dry mouth | ||||||||||||||||
| Nutritional supplements |