Documentation:CTLT Laptop Inventory
Dell Latitude E6500 (quantity 3)
Laptop Number | OS | Software | issues |
---|---|---|---|
1 | Windows 7, 32 bit | imagemixer, Pixela, Office 2010 | None |
2 | Windows 7, 32 bit | imagemixer, Pixela, Office 2010 | None |
3 | Windows 7, 32 bit | imagemixer, Pixela, Office 2010 | None |
The laptops below have MS Office, Skype, Audacity, and Windows Movie Maker.
-Toshiba Satellite A200 (quantity 11) (Laptop #1-10, 30)
Laptop Number | OS | Software | issues |
---|---|---|---|
01 | Windows 7 | ??? | None |
02 | Windows 7 | ??? | None |
03 | Windows 7 | ??? | Broken Monitor |
04 | Windows 7 | ??? | None |
05 | Windows 7 | ??? | None |
06 | Windows 7 | ??? | None |
07 | Windows 7 | ??? | None |
08 | Windows 7 | ??? | None |
09 | Windows 7 | ??? | None |
10(Presenter) | Windows 7 | ??? | None |
30 | Windows 7 | ??? | None |
-Toshiba Tecra S11 (quantity 10) (Laptop #11-20)
Laptop Number | OS | Software | issues |
---|---|---|---|
11 | Windows 7 | ??? | None |
12 | Windows 7 | ??? | None |
13 | Windows 7 | ??? | None |
14 | Windows 7 | ??? | None |
15 | Windows 7 | ??? | None |
16 | Windows 7 | ??? | None |
17 | Windows 7 | ??? | None |
18 | Windows 7 | ??? | None |
19 | Windows 7 | ??? | None |
20 | Windows 7 | ??? | None |
These laptops are slow! They do not have the same software as the first 20 installed -Toshiba Satellite Pro A100 (quantity 9)(Laptop #21-29)
Laptop Number | OS | Software | issues |
---|---|---|---|
21 | Windows 7 | ??? | None |
22 | Windows 7 | ??? | None |
23 | Windows 7 | ??? | None |
24 | Windows 7 | ??? | None |
25 | Windows XP | ??? | None |
26 | Windows XP | ??? | None |
27 | Windows XP | ??? | None |
28 | Windows XP | ??? | None |
29 | Windows XP | ??? | None |