Documentation:Clickers/Locations
Appearance
| Room | Laptop Use | Podium Computer | iClicker Channel |
|---|---|---|---|
| AERL 120 | X | X | AA |
| ANGU 037 | X | X | BB |
| ANGU 039 | X | X | BC |
| ANGU 098 | X | X | AA |
| ANGU 125 | X | X | DA |
| ANGU 132 | X | X | AB |
| ANGU 133 | X | X | AC |
| ANGU 234 | X | X | AD |
| ANGU 235 | X | X | CA |
| ANGU 237 | X | X | CB |
| ANGU 241 | X | X | DD |
| ANGU 243 | X | X | DB |
| ANGU 254 | X | X | BA |
| ANGU 291 | X | X | DC |
| ANGU 292 | X | X | BC |
| ANGU 293 | X | X | BB |
| ANGU 295 | X | X | CD |
| ANGU 296 | X | X | BD |
| ANGU 334 | X | X | CC |
| ANGU 335 | X | X | BA |
| ANGU 337 | X | X | DC |
| ANGU 343 | X | X | BD |
| ANGU 345 | X | X | CB |
| ANGU 347 | X | X | AD |
| ANGU 350 | X | X | AB |
| ANGU 354 | X | X | CA |
| ANGU 434 | X | X | CD |
| ANGU 435 | X | X | DD |
| ANGU 437 | X | X | DB |
| ANGU 491 | X | X | AC |
| ANGU 492 | X | X | DA |
| BIOL 2000 | X | X | AA |
| BIOL 2200 | X | X | AC |
| BUCH A101 | X | X | AD |
| BUCH A102 | X | X | AB |
| BUCH A103 | X | X | AC |
| BUCH A104 | X | X | AA |
| BUCH A201 | X | X | BC |
| BUCH A202 | X | X | BA |
| BUCH A203 | X | X | BB |
| BUCH B213 | X | AA | |
| BUCH B215 | X | AB | |
| BUCH B313 | X | AC | |
| BUCH D218 | X | AA | |
| BUCH D219 | X | AB | |
| CEME 1202 | X | X | CA |
| CHBE 101 | X | X | AA |
| CHBE 102 | X | X | AB |
| CHEM B150 | X | X | AA |
| CHEM B250 | X | X | AB |
| CHEM C124 | X | X | CB |
| CHEM C126 | X | X | CA |
| CHEM D200 | X | X | AB |
| CHEM D300 | X | X | AA |
| CIRS 1250 | X | X | AA |
| DMP 110 | X | X | AA |
| DMP 301 | X | X | AC |
| DMP 310 | X | X | AB |
| EOS 135 | X | X | AA |
| ESB 1012 | X | X | AB |
| ESB 1013 | X | X | AA |
| ESB 2012 | X | X | AC |
| FNH 60 | X | X | AA |
| FRDM 153 | X | X | AB |
| FRDM 304 | X | AC | |
| FSC 1001 | X | AD | |
| FSC 1003 | X | X | AC |
| FSC 1005 | X | X | AB |
| FSC 1221 | X | AA | |
| GEOG 100 | X | X | AA |
| GEOG 200 | X | X | AB |
| HEBB TH | X | X | AA |
| HEBB 30 | X | X | AA |
| HEBB 31 | X | X | AB |
| HEBB 32 | X | X | AC |
| HENN 200 | X | X | AA |
| HENN 201 | X | X | AB |
| HENN 202 | X | X | AC |
| HENN 301 | X | CA | |
| HENN 302 | X | CB | |
| HENN 304 | X | CC | |
| IBLC 155 | X | AA | |
| IBLC 182 | X | X | AB |
| IBLC 261 | X | X | AC |
| IONA 301 | X | X | AA |
| JBM 158/164 | X | AA | |
| LASR 102 | X | AB | |
| LASR 104 | X | AA | |
| LSC 1003 | X | X | AB |
| LSK 200 | X | X | AA |
| LSK 201 | X | X | AB |
| LSK 460 | X | X | DD |
| MATH 100 | X | X | AA |
| MATX 1100 | X | X | AB |
| MCML 160 | X | AB | |
| MCML 166 | X | X | AA |
| MCLD 202 | X | X | AB |
| MCLD 228 | X | X | AA |
| MCLD 254 | X | X | AC |
| Old Auditorium | X | X | AA |
| ORCH 1001 | X | X | AA |
| ORCH 3018 | X | X | AB |
| ORCH 3074 | X | X | AC |
| ORCH 4018 | X | X | AD |
| ORCH 4074 | X | X | BA |
| PHRM 1101 | X | X | AA |
| PHRM 1201 | X | X | AB |
| POND2 1001 | X | X | AA |
| POND2 1002 | X | X | AB |
| POND2 1003 | X | X | AC |
| SCRF 100 | X | X | AA |
| SOWK 124 | X | X | AA |
| SPPH B151 | X | X | AA |
| SWNG 121 | X | X | AA |
| SWNG 122 | X | X | AB |
| SWNG 221 | X | X | AD |
| SWNG 222 | X | X | AC |
| SWNG 307 | X | BA | |
| SWNG 409 | X | BB | |
| WESB 100 PC | X | X | AA |
| WESB 100 Mac | X | BB | |
| WESB 201 | X | X | AD |
| WOOD 1 | X | X | BA |
| WOOD 2 | X | X | AA |
| WOOD 3 | X | X | BB |
| WOOD 4 | X | X | AD |
| WOOD 5 | X | X | AC |
| WOOD 6 | X | X | AB |
| Room | Laptop Use | Podium Computer | iClicker Channel |
Rooms equipped for both Laptop and Podium computer use have a USB switch. Find out more here.
Mobile receivers are available at the admin office for rooms FRDM 204 (AA) and MATH Small Classrooms (AB, AC).
Rooms with a Visible Receiver have iClicker bases mounted to the top of the lectern. This allows instructors to preview polling data before sharing it with the class.
If you would like a receiver installed in a room, please contact clicker.support@ubc.ca
Please visit https://students.ubc.ca/campus-life/organizing-campus-events/book-event-space/buildings-classrooms for more detailed classroom information.