<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ubc.ca/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JingFeiYu</id>
	<title>UBC Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ubc.ca/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JingFeiYu"/>
	<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/Special:Contributions/JingFeiYu"/>
	<updated>2026-09-19T17:42:42Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:User_talk:BenJeffery/Comments_on_your_Calculus_Essay&amp;diff=74598</id>
		<title>Thread:User talk:BenJeffery/Comments on your Calculus Essay</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:User_talk:BenJeffery/Comments_on_your_Calculus_Essay&amp;diff=74598"/>
		<updated>2011-02-02T07:55:33Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments on your Calculus Essay&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi Ben,&lt;br /&gt;
&lt;br /&gt;
I would appreciate it if you take a little more time to finish your essay. I&#039;m sure you can research something up. Perhaps elaborate on lambada calculus?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:User_talk:ChristaBicego/Comments_to_Calculus_Essay&amp;diff=74597</id>
		<title>Thread:User talk:ChristaBicego/Comments to Calculus Essay</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:User_talk:ChristaBicego/Comments_to_Calculus_Essay&amp;diff=74597"/>
		<updated>2011-02-02T07:51:59Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments to Calculus Essay&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi Christa,&lt;br /&gt;
&lt;br /&gt;
Your essay is a little short, and you only talked about math in general, especially graphs and numbers. But can you give some details about how &#039;&#039;calculus&#039;&#039; is used? (a quick example: population growth)&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=User_talk:UnaVuckovic/Homework_12&amp;diff=74595</id>
		<title>User talk:UnaVuckovic/Homework 12</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=User_talk:UnaVuckovic/Homework_12&amp;diff=74595"/>
		<updated>2011-02-02T07:44:15Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:User_talk:UnaVuckovic/Homework_12/Comments&amp;diff=74594</id>
		<title>Thread:User talk:UnaVuckovic/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:User_talk:UnaVuckovic/Homework_12/Comments&amp;diff=74594"/>
		<updated>2011-02-02T07:44:14Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi Una,&lt;br /&gt;
&lt;br /&gt;
All of the things you talked about in your essay is very interesting, but you are only talking about the use of functions. Can you think of any situations where calculus is used? You&#039;ve talked about the speed, rotations of the football, can you research into the physics equations and write about how calculus is used there?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:User_talk:Fiona/Comments_on_Calculus_Essay&amp;diff=74593</id>
		<title>Thread:User talk:Fiona/Comments on Calculus Essay</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:User_talk:Fiona/Comments_on_Calculus_Essay&amp;diff=74593"/>
		<updated>2011-02-02T07:41:50Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments on Calculus Essay&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi Fiona,&lt;br /&gt;
&lt;br /&gt;
Your essay is a little short of 500 words. Can you elaborate more on how calculus is used in economics? Perhaps go more into details for marginal costs, elasticity etc.&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:User_talk:RaphaelTan/Comments_on_Essay_about_Calculus&amp;diff=74592</id>
		<title>Thread:User talk:RaphaelTan/Comments on Essay about Calculus</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:User_talk:RaphaelTan/Comments_on_Essay_about_Calculus&amp;diff=74592"/>
		<updated>2011-02-02T07:34:05Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments on Essay about Calculus&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi Raphael,&lt;br /&gt;
&lt;br /&gt;
Your essay is short of 500 words, can you elaborate a little more on your points about calculus in business, rather than just referring to one video?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:User_talk:JoseTorresTorija/Comments_for_Your_Essay_on_Calculus&amp;diff=74591</id>
		<title>Thread:User talk:JoseTorresTorija/Comments for Your Essay on Calculus</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:User_talk:JoseTorresTorija/Comments_for_Your_Essay_on_Calculus&amp;diff=74591"/>
		<updated>2011-02-02T07:18:56Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments for Your Essay on Calculus&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi Jose,&lt;br /&gt;
&lt;br /&gt;
Just a note: use of numbers is not the same as use of calculus (one does not necessarily equate another), can you be more specific on how calculus is used in your field of studies?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=User_talk:CharlyHuxford/Intersting_Use_of_Calculus&amp;diff=74589</id>
		<title>User talk:CharlyHuxford/Intersting Use of Calculus</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=User_talk:CharlyHuxford/Intersting_Use_of_Calculus&amp;diff=74589"/>
		<updated>2011-02-02T07:09:35Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:User_talk:CharlyHuxford/Intersting_Use_of_Calculus/Comments_on_the_Essay&amp;diff=74588</id>
		<title>Thread:User talk:CharlyHuxford/Intersting Use of Calculus/Comments on the Essay</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:User_talk:CharlyHuxford/Intersting_Use_of_Calculus/Comments_on_the_Essay&amp;diff=74588"/>
		<updated>2011-02-02T07:09:35Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments on the Essay&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi, I just have a quick comment on your essay: while the golden ratio is all very interesting, can you relate it to Calculus in some way? Or perhaps choose another scenario where Calculus is used?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Uri/Homework/12_Part3/Comments/reply_(2)&amp;diff=74585</id>
		<title>Thread:Course talk:MATH110/003/Teams/Uri/Homework/12 Part3/Comments/reply (2)</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Uri/Homework/12_Part3/Comments/reply_(2)&amp;diff=74585"/>
		<updated>2011-02-02T06:51:49Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Reply to Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Great! Good job! Though it&#039;s past the deadline so I can&#039;t do much about the marks, but try to read the entire question next time! :)&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/St_Gallen/Homework_12/Comments&amp;diff=74575</id>
		<title>Thread:Course talk:MATH110/003/Teams/St Gallen/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/St_Gallen/Homework_12/Comments&amp;diff=74575"/>
		<updated>2011-02-02T05:33:41Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, I don&#039;t have too much to complain about this. Good work!&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Ticino/Homework_12/Comments&amp;diff=74574</id>
		<title>Thread:Course talk:MATH110/003/Teams/Ticino/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Ticino/Homework_12/Comments&amp;diff=74574"/>
		<updated>2011-02-02T05:32:37Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, here are a few comments:&lt;br /&gt;
&lt;br /&gt;
1) Can you write more about the model? Can you plug in some numbers (but not just random ones! reasonable ones and you should be able to justify the &amp;quot;reasonableness&amp;quot;) and make a prediction?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Zurich/Homework_12/Comments&amp;diff=74573</id>
		<title>Thread:Course talk:MATH110/003/Teams/Zurich/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Zurich/Homework_12/Comments&amp;diff=74573"/>
		<updated>2011-02-02T05:30:20Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, I don&#039;t have much to say except echo David&#039;s point: what other assumptions do you need for your model? is it realistic??&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Zug/Homework_12&amp;diff=74572</id>
		<title>Course talk:MATH110/003/Teams/Zug/Homework 12</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Zug/Homework_12&amp;diff=74572"/>
		<updated>2011-02-02T05:27:22Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Zug/Homework_12/Comments&amp;diff=74571</id>
		<title>Thread:Course talk:MATH110/003/Teams/Zug/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Zug/Homework_12/Comments&amp;diff=74571"/>
		<updated>2011-02-02T05:27:22Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, just a quick point: is the y-intercept always half of K? What&#039;s the y-intercept if I slide the function over, say, to the right? What modification can result in that change?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Vaud/Homework_12&amp;diff=74570</id>
		<title>Course talk:MATH110/003/Teams/Vaud/Homework 12</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Vaud/Homework_12&amp;diff=74570"/>
		<updated>2011-02-02T05:24:24Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Vaud/homework12/Comments&amp;diff=74569</id>
		<title>Thread:Course talk:MATH110/003/Teams/Vaud/homework12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Vaud/homework12/Comments&amp;diff=74569"/>
		<updated>2011-02-02T05:24:24Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, I just would like to point out one problem: is the y-intercept always half of K? What would the y-intercept be if I slide the function to, say, the right? What parameter can you change to achieve that?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Valais/Homework_12&amp;diff=74568</id>
		<title>Course talk:MATH110/003/Teams/Valais/Homework 12</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Valais/Homework_12&amp;diff=74568"/>
		<updated>2011-02-02T05:22:27Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Valais/Homework_12/Comments&amp;diff=74567</id>
		<title>Thread:Course talk:MATH110/003/Teams/Valais/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Valais/Homework_12/Comments&amp;diff=74567"/>
		<updated>2011-02-02T05:22:27Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, you are missing quite a bit of the work! Can you try to find out how to modify the function to change its y-intercept, and use this function as a real-life model to do some predictions? Look at the question again!&lt;br /&gt;
&lt;br /&gt;
Also, you didn&#039;t really specify what k is in the last paragraph, though it is specified in the question, it&#039;s better to include an entry explaining your variables to make your work more readable!&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Uri/Homework/12_Part3&amp;diff=74566</id>
		<title>Course talk:MATH110/003/Teams/Uri/Homework/12 Part3</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Uri/Homework/12_Part3&amp;diff=74566"/>
		<updated>2011-02-02T05:20:08Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Uri/Homework/12_Part3/Comments&amp;diff=74565</id>
		<title>Thread:Course talk:MATH110/003/Teams/Uri/Homework/12 Part3/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Uri/Homework/12_Part3/Comments&amp;diff=74565"/>
		<updated>2011-02-02T05:20:08Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, I just have one point: Can you use your model to make some concrete predictions? This part is present in the question so I guess you might have just overlooked it!&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Thurgau/Homework_12/Comments&amp;diff=74564</id>
		<title>Thread:Course talk:MATH110/003/Teams/Thurgau/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Thurgau/Homework_12/Comments&amp;diff=74564"/>
		<updated>2011-02-02T05:17:57Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, did you forget about half of the problem? Can you use this function to model some real life problems and give a prediction? Check out other teams&#039;s pages for ideas!&lt;br /&gt;
&lt;br /&gt;
Also, if I want a specific value, say 5 for the horizontal asymptote, and 3 for y-intercept, will you be able to produce it easily using your way? Try playing with the function again, just using coefficients rather than adding constants!&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/St_Gallen/Homework_12/Comments&amp;diff=74563</id>
		<title>Thread:Course talk:MATH110/003/Teams/St Gallen/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/St_Gallen/Homework_12/Comments&amp;diff=74563"/>
		<updated>2011-02-02T05:16:23Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, I just have one point:&lt;br /&gt;
&lt;br /&gt;
If I want a specific asymptote, will you be able to produce it easily? Think again on how you could modify the function. Hint: change the numerator.&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Schaffhausen/Homework_12/Comments&amp;diff=74562</id>
		<title>Thread:Course talk:MATH110/003/Teams/Schaffhausen/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Schaffhausen/Homework_12/Comments&amp;diff=74562"/>
		<updated>2011-02-02T05:13:30Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, here are some comments for your work&lt;br /&gt;
&lt;br /&gt;
1) For questions like this when a change of shape of the function is evident (in fact, required from the problem), it would be nice if you could provide some graphs showing how different modification led to the desired changes. It would be a great visual aid for your readers!&lt;br /&gt;
&lt;br /&gt;
2)It would also be great if you can place some kind of separation between the problem given and your answers, use section headings or even a line to make your work more readable.&lt;br /&gt;
&lt;br /&gt;
3)If I want a specific value for y-intercept, say K/3, but I want you to fix K, can you find out easily what is the change?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Ticino/Homework_12/Comments&amp;diff=74561</id>
		<title>Thread:Course talk:MATH110/003/Teams/Ticino/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Ticino/Homework_12/Comments&amp;diff=74561"/>
		<updated>2011-02-02T05:10:47Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, here are a few comments:&lt;br /&gt;
&lt;br /&gt;
1) Like David says, sure your way changes the y intercept, but can you easily control it? &lt;br /&gt;
&lt;br /&gt;
2) Can you write more about the model? Can you plug in some numbers (but not just random ones! reasonable ones and you should be able to justify the &amp;quot;reasonableness&amp;quot;) and make a prediction?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Thurgau/Homework_12/Comments&amp;diff=74560</id>
		<title>Thread:Course talk:MATH110/003/Teams/Thurgau/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Thurgau/Homework_12/Comments&amp;diff=74560"/>
		<updated>2011-02-02T05:06:51Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, did you forget about half of the problem? Can you use this function to model some real life problems and give a prediction? Check out other teams&#039;s pages for ideas!&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/St_Gallen/Homework_12&amp;diff=74559</id>
		<title>Course talk:MATH110/003/Teams/St Gallen/Homework 12</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/St_Gallen/Homework_12&amp;diff=74559"/>
		<updated>2011-02-02T05:04:18Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/St_Gallen/Homework_12/Comments&amp;diff=74558</id>
		<title>Thread:Course talk:MATH110/003/Teams/St Gallen/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/St_Gallen/Homework_12/Comments&amp;diff=74558"/>
		<updated>2011-02-02T05:04:18Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, I don&#039;t have much to complain about this work! Excellent job!&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Solothurn/Homework_12&amp;diff=74557</id>
		<title>Course talk:MATH110/003/Teams/Solothurn/Homework 12</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Solothurn/Homework_12&amp;diff=74557"/>
		<updated>2011-02-02T05:02:28Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Solothurn/Homework_12/Comments&amp;diff=74556</id>
		<title>Thread:Course talk:MATH110/003/Teams/Solothurn/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Solothurn/Homework_12/Comments&amp;diff=74556"/>
		<updated>2011-02-02T05:02:28Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, here are some comments:&lt;br /&gt;
&lt;br /&gt;
1) Can you provide some graphs to show how the modified coefficients result in the desired change? This would be a great visual aid for your readers!&lt;br /&gt;
&lt;br /&gt;
2) Can you talk about how you picked those coefficient values for your model? where did those come from (or what they mean)?&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Schwytz/Homework_12&amp;diff=74554</id>
		<title>Course talk:MATH110/003/Teams/Schwytz/Homework 12</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Schwytz/Homework_12&amp;diff=74554"/>
		<updated>2011-02-02T04:50:42Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Schwytz/Homework_12/Comments&amp;diff=74553</id>
		<title>Thread:Course talk:MATH110/003/Teams/Schwytz/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Schwytz/Homework_12/Comments&amp;diff=74553"/>
		<updated>2011-02-02T04:50:42Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, here are some comments for your homework:&lt;br /&gt;
&lt;br /&gt;
1) When asked a question that involves directly the shape of the function, it would be nice if you can show graphs on how modifications on different coefficients results in the desired changes. It would be a great visual aid to your readers!&lt;br /&gt;
&lt;br /&gt;
2) Your answer to the bonus question is not correct. Just try it out, see what happens? (in fact it raises the horizontal asymptote)&lt;br /&gt;
&lt;br /&gt;
3) To keep your page clean, please purge it of extraneous stuff...for example, that last chunk of text copied from the homework page...&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Schaffhausen/Homework_12&amp;diff=74552</id>
		<title>Course talk:MATH110/003/Teams/Schaffhausen/Homework 12</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Course_talk:MATH110/003/Teams/Schaffhausen/Homework_12&amp;diff=74552"/>
		<updated>2011-02-02T04:44:58Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: Talk page autocreated when first thread was posted.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Schaffhausen/Homework_12/Comments&amp;diff=74551</id>
		<title>Thread:Course talk:MATH110/003/Teams/Schaffhausen/Homework 12/Comments</title>
		<link rel="alternate" type="text/html" href="https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Schaffhausen/Homework_12/Comments&amp;diff=74551"/>
		<updated>2011-02-02T04:44:58Z</updated>

		<summary type="html">&lt;p&gt;JingFeiYu: New thread: Comments&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi guys, here are some comments for your work&lt;br /&gt;
&lt;br /&gt;
1) For questions like this when a change of shape of the function is evident (in fact, required from the problem), it would be nice if you could provide some graphs showing how different modification led to the desired changes. It would be a great visual aid for your readers!&lt;br /&gt;
&lt;br /&gt;
2)It would also be great if you can place some kind of separation between the problem given and your answers, use section headings or even a line to make your work more readable.&lt;/div&gt;</summary>
		<author><name>JingFeiYu</name></author>
	</entry>
	<entry>
		<id>https://wiki.ubc.ca/index.php?title=Thread:Course_talk:MATH110/003/Teams/Neuchatel/Homework_12/Comments&amp;diff=74550</id>
		<title>Thread:Course talk:MATH110/003/Teams/Neuchatel/Homework 12/Comments</title>
